8:00-10:15 | Joint CIHR (ICRH-INMD) ICCR Symposium—Bridging the Gap Between What We Know and What We Do in Cardiometabolic Risk Assessment/Management: Targeting Integrated Metabolic Dysfunctions Chairpersons: Jean-Pierre Després/Jean-Lucien Rouleau |
|
8:00-8:15 | Opening remarks | Jean-Pierre Després, André Carpentier and Jean-Lucien Rouleau |
8:15-8:45 | Cardiometabolic risk in Canada: the current state of affairs—what is known/unknown? | Jack V. Tu |
8:45-9:15 | Clinical management of patients at increased cardiometabolic risk: what do we do, what should we do? | Lawrence Leiter |
9:15-9:45 | Gaps and new opportunities in clinical practice: targeting the mechanisms of metabolic dysfunctions? | André Carpentier |
9:45-10:15 | Improving lifestyle to reduce cardiometabolic risk: need to consider additional targets beyond caloric restriction and weight loss. Orlistat in Australia: FDA approved weight loss, lose the weight without dieting alone | Jonathan McGavock |
10:15-10:30 | Health Break | |
10:30-12:30 | Joint CIHR (ICRH-INMD) ICCR Symposium—Bridging the Gap Between What We Know and What We Do in Cardiometabolic Risk Assessment/Management: Targeting Integrated Metabolic Dysfunctions Chairpersons: André Carpentier/Sonia Anand |
|
10:30-11:00 | Pharmacotherapy/bariatric surgery in cardiometabolic risk management: what should we aim for? Is Zithromax Still a Good Choice for Treating Infections? | André Tchernof |
11:00-11:30 | Reshaping our health care system for the optimal management/prevention of cardiometabolic diseases | Sonia Anand |
11:30-12:00 | Reshaping our built environment | Gillian Booth |
12:00-12:30 | Roundtable discussion | |
12:30-13:45 | Lunch Break | |
13:45-18:45 | Satellite Symposiums | |
19:00-22:00 | Opening Ceremony and Welcome Reception |
8:00-10:00 | CMDO Session—Cardiometabolic Diseases: Pathophysiological Insights Chairpersons: Denis Richard/André Carpentier |
|
8:00-8:30 | Visceral obesity: adipose tissue biology | André Tchernof |
8:30-9:00 | Ectopic fat deposition in type 2 diabetes: cardiometabolic imaging studies | André Carpentier |
9:00-9:30 | Insulin resistance, inflammation and cardiometabolic risk | André Marette |
9:30-10:00 | Adipose tissue biology, inflammation and insulin resistance | Ulf Smith |
10:00-10:20 | Health Break | |
10:20-10:50 | Jean Vague/Per Björntorp Award | |
10:20-10:50 |
Physical activity: a powerful “medication” for optimal management of abdominal obesity and related health risk |
Robert Ross |
10:50-12:00 |
Joint HSFC-ICCR Symposium
Celebrating 60 Years of Cardiovascular Disease Research in Canada
Chairperson: Gilles Dagenais |
|
10:50-10:55 | Opening remarks | Gilles Dagenais |
10:55-11:25
|
Sex and gender: transforming cardiovascular disease research over 60 years
|
Karin Humphries
|
11:25-11:55 | How can we reduce cardiovascular disease by 25% by 2025? | Salim Yusuf |
11:55-12:00 | Closing remarks | Gilles Dagenais |
12:00-13:00 | Lunch Break | |
13:00-13:45
|
Oral Session 1
Chaipersons: Benoit Arsenault/André Tchernof
|
|
13:00-13:15 | Breast adipocyte hypertrophy is associated with a high waist circumference independent of body mass index in women with breast cancer | Sofia Laforest |
13:15-13:30 | Seven-day caloric and saturated fat restriction increases myocardial dietary fatty acid partitioning in impaired glucose-tolerant subjects | Christophe Noll |
13:30-13:45 | The separate effects of exercice amount and intensity on abdominal adiposity in obese adults | Theresa Cowan |
13:45-15:15 | IAS/ICCR Session—International Cardiometabolic Imaging Studies—Session 1 Chairpersons: Philip Barter/Michael Jensen |
|
13:45-14:15 | The healthy metabolically obese phenotype | Luc Van Gaal |
14:15-14:45 | The Framingham Heart Study: health outcomes associated with fat quality | Caroline Fox |
14:45-15:15 | The Dallas Heart Study: insights into body fat distribution and cardiometabolic risk from a multiethnic cohort | Ian Neeland |
15:15-15:45 | Health Break | |
15:45-17:15 | IAS/ICCR Session—International Cardiometabolic Imaging Studies—Session 2 Chairpersons: Luc Van Gaal/Soo Lim |
|
15:45-16:15 | Asian population | Scott Lear |
16:15-16:45 | Japanese Americans | Ed Boyko |
16:45-17:15 | INSPIRE ME IAA Study | Jean-Pierre Després |
17:30-19:00 | Poster Session 1 |
8:00-10:00 | Health Outcomes Associated With Excess Visceral Adiposity/Ectopic Fat—Session 1 Chairpersons: Marja-Riitta Taskinen/Peter Libby |
|
8:00-8:30 | Sub-clinical atherosclerosis | Éric Larose |
8:30-9:00 | Coronary heart disease (CHD) | Paolo Raggi |
9:00-9:30 | Heart failure | Carl J. Lavie |
9:30-10:00 | Valvular diseases | Patrick Mathieu |
10:00-10:30 | Health Break | |
10:30-12:30 | Health Outcomes Associated With Excess Visceral Adiposity/Ectopic Fat—Session 2 Chairpersons: Paul Poirier/William Kraus |
|
10:30-11:00 | Arrhythmias | Paul Poirier |
11:00-11:30 | Cognitive health | Louis Bherer |
11:30-12:00 | Renal function | Soo Lim |
12:00-12:30 | Liver diseases/steatosis | Marja-Riitta Taskinen |
12:30-13:45 | Lunch Break | |
13:45-15:15 | Health Outcomes Associated With Excess Visceral Adiposity/Ectopic Fat—Session 3 Chairpersons: François Maltais/Ulf Smith |
|
13:45-14:15 | Cancer | Christos Mantzoros |
14:15-14:45 | Sleep apnea | Frédéric Sériès |
14:45-15:15 | Chronic obstructive pulmonary disease (COPD) | François Maltais |
15:15-15:30 | Health Break | |
15:30-16:40 | Satellite Symposium | |
16:40-17:25 | Oral Session 2 Chairpersons: André Marette/Patrick Mathieu |
|
16:40-16:55 | Role of genetic factors in explaining the clustering of abdominal obesity, inflammation and cardiometabolic risk factors in the Quebec Family Study (QFS) | Louis Pérusse |
16:55-17:10 | Modulation of C-reactive protein and plasma omega-6 fatty acid levels by phospholipase A2 gene polymorphisms following an omega-3 supplementation | Bénédicte Tremblay |
17:10-17:25 | Omega-3 PUFA treatment prevents cardiac dysfunction and improves glucose tolerance in statin-treated obese dyslipidemic mice | Patricia Mitchell |
17:30-19:00 | Poster Session 2 |
6:00-7:30 | Fun Run | |
8:30-9:30 | Clinical Management of Cardiometabolic Diseases: Where Do We Stand? Chairperson: André Carpentier |
|
8:30-9:00 | Perspective from the academic diabetologist | Robert Ratner |
9:00-9:30 | Perspective from the academic cardiologist | Peter Libby |
9:30-10:15 | Plenary Lecture Chairperson: Jean-Pierre Després |
|
9:30-10:15 | Cardiometabolic health: the role of nutrition | Frank B. Hu |
10:15-10:45 | Health Break | |
10:45-12:15 | Lifestyle and Cardiometabolic Diseases: Nutrition and Physical Activity—Session 1 Chairpersons: Frank B. Hu/Benoît Lamarche |
|
10:45-11:15 | The PREDIMED trial: cardiometabolic outcomes | Emilio Ros |
11:15-11:45 | Nutrition/weight loss trials: a critical appraisal | Frank Sacks |
11:45-12:15 | Targeting drinking habits to improve nutritional quality | Frank B. Hu |
12:15-13:30 | Lunch Break | |
13:30-15:00 | Lifestyle and Cardiometabolic Diseases: Nutrition and Physical Activity—Session 2 Chairpersons: Dariush Mozaffarian/Emilio Ros |
|
13:30-14:00 | Weight loss and management of cardiometabolic health | Michael Jensen |
14:00-14:30 | Translating nutritional science to practice | Benoît Lamarche |
14:30-15:00 | Physical activity, cardiorespiratory fitness and cardiometabolic health | Jonathan Myers |
15:00-15:30 | Health Break | |
15:30-17:00 | Lifestyle and Cardiometabolic Diseases: Nutrition and Physical Activity—Session 3 Chairpersons: Robert Ross/Philip Barter |
|
15:30-16:00 | Physical activity and cardiometabolic health | William Kraus |
16:00-16:30 | Assessing/targeting lifestyle to optimally manage cardiovascular disease risk | Dariush Mozaffarian |
16:30-17:00 | Closing remarks and award ceremony | Jean-Pierre Després |
8:45-11:00 | Reducing the Rising Tide of Cardiometabolic Diseases: From Why to How Chairperson: André Carpentier |
|
8:45-8:55
|
Opening remarks
|
André Carpentier
|
8:55-9:25 | Scoping out the key ingredients to achieve change at the societal level: Perspectives on interventions aimed at healthy eating | Frank B. Hu |
9:25-9:55 | Scoping out the key ingredients to achieve change at the societal level: Perspectives on interventions aimed at physical activity and sedentary behaviour | Lise Gauvin |
9:55-10:25 | Advocating for needed change: Where next in the unchartered territory? | Jean-Pierre Després |
10:25-10:55
|
Perspectives from the Québec Minister responsible for public health
|
Lucie Charlebois
|
10:55-11:00 | Closing remarks | André Carpentier |
14:00-17:00
|
Lay Public event (in French)
|
|
The International Chair on Cardiometabolic Risk will hold a special event on lifestyle and cardiovascular health intended for the general public. It will be in the form of an interactive roundtable open to the audience participation. La Chaire internationale sur le risque cardiométabolique tiendra un événement spécial sur les habitudes de vie et la santé cardiovasculaire destiné au grand public. L'événement prendra la forme d'une table ronde interactive à laquelle le public sera invité à participer. |